| GRA REPORT NUMBER: | 200528174 |
| DESCRIPTION: | MOISSANITE |
| GRA Laboratory Area: | USA |
GRADING REPORT
| Measurements: | 7.0 |
| Carat Weight: | 2.0 |
| Color Grade: | D |
| Clarity Grade: | FL |
| Shape And Cutting Style: | Round brilliant |
| Cut Grade: | Excellent |
PROPORTIONS
| Depth: | 62.5% |
| Table: | 56.0% |
| CROWN HEIGHT - ANGLE: | 11.5% - 31° |
| PAVILION DEPTH - ANGLE: | 43% - 40.2° |
| GIRDLE THICKNESS: | Thin To Medium (Faceted) |
| CULET: | Very Small Faceted |
FINISH
| Polich: | Excellent |
| Symmetry: | Excellent |
FLUORESCENCE
| FLUORESCENCE: | None |
INSCRIPTION(S)
| INSCRIPTION(S): | 200528174 |
-70x70.jpg)
-70x70.jpg)